<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On To Graphics</title>
	<atom:link href="http://www.ontographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ontographics.com</link>
	<description>The Graphic Designer&#039;s Hideout</description>
	<lastBuildDate>Fri, 24 Feb 2012 14:32:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Pros and Cons of Outsourcing Your Graphic Design Work</title>
		<link>http://www.ontographics.com/freelance/the-pros-and-cons-of-outsourcing-your-graphic-design-work/</link>
		<comments>http://www.ontographics.com/freelance/the-pros-and-cons-of-outsourcing-your-graphic-design-work/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:32:02 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=34</guid>
		<description><![CDATA[Having well designed graphics for your advertisement campaigns and products is important as it helps attract attention to your services and content. This can either be in the form of a well-designed poster, a cleverly conceived website or even just &#8230; <a href="http://www.ontographics.com/freelance/the-pros-and-cons-of-outsourcing-your-graphic-design-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-35" title="The Pros and Cons of Outsourcing Your Graphic Design Work" src="http://www.ontographics.com/wp-content/uploads/2012/02/Grafikdesign1-300x231.jpg" alt="In-house designers provide stability, while freelancers offer a fresh approach" width="300" height="231" />Having well designed graphics for your advertisement campaigns and products is important as it helps attract attention to your services and content. This can either be in the form of a well-designed poster, a cleverly conceived website or even just an eye catching logo. When creating a graphic design for your business, you have the ability to either produce the content in house, or outsource the creation process. Each option has its own set of pros and cons, which you need to consider before coming to what is essentially a very important decision.</strong><span id="more-34"></span></p>
<h2 style="text-align: justify;">In House Graphic Design</h2>
<p style="text-align: justify;">When using a graphic design produced in house, you tend to have more control of the process and final product. This is because you can monitor the entire creation process while the individual produces the design. You can also have the person working on the graphic design alter the image as you see fit. On top of it all, it is most likely going to be less expensive, as you aren’t going out to pay a different party to create the image for you; you are using a member of staff already on the pay roll.</p>
<h2 style="text-align: justify;">Outsourcing Graphic Design</h2>
<p style="text-align: justify;">Yes, it is going to be more expensive to outsource the design process, plus you don’t have constant control over what the design looks like, but there is one major perk with going to an outside company: quality. The individual working on your design has been professionally trained to produce the very best design for you and your company and it is in his or her best interest to satisfy your needs due to the potential of return business. Also, it is often a good idea to seek the advice of someone outside the company, as they see the process with outside eyes, giving you a fresh perspective. Another bonus to outsourcing such workloads is that you do not have to pay a regular wage to an in-house designer – you can just pay a freelancer if and when you need to.</p>
<p style="text-align: justify;">Photos: AlessandraM &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/freelance/the-pros-and-cons-of-outsourcing-your-graphic-design-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Needs for Self-Employed Graphic Designers</title>
		<link>http://www.ontographics.com/freelance/office-needs-for-self-employed-graphic-designers/</link>
		<comments>http://www.ontographics.com/freelance/office-needs-for-self-employed-graphic-designers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:20:55 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=30</guid>
		<description><![CDATA[Starting up your own graphic design firm is always a new and exciting challenge, but it does bring about some tasks not generally associated with working for someone else’s company. This is namely being able to provide yourself with all &#8230; <a href="http://www.ontographics.com/freelance/office-needs-for-self-employed-graphic-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-31" title="Office Needs for Self-Employed Graphic Designers" src="http://www.ontographics.com/wp-content/uploads/2012/02/Design-Software-300x196.jpg" alt="Freelance graphic designers still need industry standard equipment to operate" width="300" height="196" />Starting up your own graphic design firm is always a new and exciting challenge, but it does bring about some tasks not generally associated with working for someone else’s company. This is namely being able to provide yourself with all of the office products you need to ensure the very best product available for clients and customers. This is all material and equipment you generally see at any other graphic design firm, including computer hardware and design materials.</strong><span id="more-30"></span></p>
<h2 style="text-align: justify;">Computer Hardware</h2>
<p style="text-align: justify;">Any graphic design firm needs its fair share of computer software and hardware. You need a computer that runs smoothly and is capable of handling large images and renderings. Mac computers are especially popular among designers for their ability to cope with such things, but as long as you find a high-end PC that runs without error, there is nothing wrong with a Windows based system. On top of the hardware, you need the latest graphic design software, such as Adobe Photoshop and Illustrator. These are two common programs used among most other design firms (and most likely the programs you used while in design school). Adobe is constantly releasing updates to these software titles, so make sure you purchase the latest to receive all the latest updates.</p>
<h2 style="text-align: justify;">Design Material</h2>
<p style="text-align: justify;">When a potential client or customer stops by, they tend to bounce a few ideas off of you while you draw out rough sketch ideas of their suggestions. You therefore need to have all the quality drawing and design paper, as well as pens, that you need in order to produce the most professional looking sketches. Before you ever move to the computer, you always draw out the idea first. Once the client is comfortable with the design, you then move to the computer graphic design stage. You don’t want to just use a piece of computer paper and a marker, as not only do you not receive the best quality for your design, but it does not come across as professional.</p>
<p style="text-align: justify;">Photo: Giuseppe Parisi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/freelance/office-needs-for-self-employed-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Opportunities for Graphic Designers</title>
		<link>http://www.ontographics.com/students/career-opportunities-for-graphic-designers/</link>
		<comments>http://www.ontographics.com/students/career-opportunities-for-graphic-designers/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:54:59 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=18</guid>
		<description><![CDATA[Graphic design is one of the few careers that allow people to combine their creativity with business communication. The opportunities available to people wanting to work within the graphic design industry are as plentiful as they lucrative, but a lot &#8230; <a href="http://www.ontographics.com/students/career-opportunities-for-graphic-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-19" title="Career Opportunities for Graphic Designers" src="http://www.ontographics.com/wp-content/uploads/2012/02/Grafikdesigner-300x200.jpg" alt="A career within the graphic design industry can be both exciting and rewarding" width="300" height="200" />Graphic design is one of the few careers that allow people to combine their creativity with business communication. The opportunities available to people wanting to work within the graphic design industry are as plentiful as they lucrative, but a lot of hard work and patience is needed as the competition is also fierce.</strong><span id="more-18"></span></p>
<h2 style="text-align: justify;">Specialized Design</h2>
<p style="text-align: justify;">Graphic design provides the critical visual link for software and computer equipment to perform as people desire. As a result, graphic designers find multiple opportunities in helping shape the visual aspects of many business products in the technology field, ranging from exciting video games to efficient office productivity software appearance.</p>
<p style="text-align: justify;">Additionally, a number of business fields rely on graphic design to help realize and drive their products on the market. For example, large computer companies that create personal use products rely heavily on graphic designers to design the final product appearance both for aesthetic as well as functional appeal. Done well, and the given product can produce millions of dollars in revenue.</p>
<h2 style="text-align: justify;">Marketing and Advertising</h2>
<p style="text-align: justify;">Graphics catch people&#8217;s attention. As a result, both marketing programs as well as advertising campaigns rely on graphic design repeatedly to stand out from a crowd of similar service or product sellers. Those images that become iconic can sell a business&#8217; goods for decades simply because people remember the image associated with the sales advertisement.</p>
<p style="text-align: justify;">Additionally, graphic designers can find roles that help with public relations material as well as informational products. Again, using design to catch people&#8217;s attention long enough to convey desired messages is a vital part of a successful graphic designers brief.</p>
<h2 style="text-align: justify;">Print Careers</h2>
<p style="text-align: justify;">Probably the most traditional role a graphic design student could pursue for a career is print media. However, with the increased migration towards digital communications, media businesses are now looking for designers adept at graphic design over the Internet or through mobile apps. This includes newspapers, magazines, book design, and other publisher products.</p>
<h2 style="text-align: justify;">Freelance Opportunities</h2>
<p style="text-align: justify;">Finally for the entrepreneurial type, freelance work provides the most independent career path. Designers work for themselves instead of as employees, landing contracts as a business in their own right. With enough referrals and projects, a good designer can develop quite a following asking for repeat work.</p>
<p style="text-align: justify;">Photo: Entropia &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/students/career-opportunities-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping On top of a Budget as a Home Business</title>
		<link>http://www.ontographics.com/freelance/keeping-on-top-of-a-budget-as-a-home-business/</link>
		<comments>http://www.ontographics.com/freelance/keeping-on-top-of-a-budget-as-a-home-business/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:15:54 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[freelance]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=26</guid>
		<description><![CDATA[A home business offers a trader a range of benefits, such as being independent and being in control of their working hours. However, it also means that they will not be able to rely on anyone else in respect of &#8230; <a href="http://www.ontographics.com/freelance/keeping-on-top-of-a-budget-as-a-home-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-27" title="Keeping On Top of a Budget as a Home Business" src="http://www.ontographics.com/wp-content/uploads/2012/02/Gehaltsrechner-300x200.jpg" alt="Making and abiding by a budget is essential for any small business" width="300" height="200" />A home business offers a trader a range of benefits, such as being independent and being in control of their working hours. However, it also means that they will not be able to rely on anyone else in respect of workload or any issues that arise. Additionally, home business traders need to have a firm knowledge on how to control a budget in order to survive.</strong><span id="more-26"></span></p>
<h2 style="text-align: justify;">Records</h2>
<p style="text-align: justify;">It is essential to keep good records of all funds, whether they are incoming or outgoing, in order to keep an accurate record of the finances of a home business, which means retaining all receipts. In the main, this is required for tax purposes, whether they are submitted directly or by way of an accountant, to demonstrate what has been spent as part of the conduct of the home business. Precise financial documentation is also useful by creating the ability to easily see where significant sums are being spent, providing a catalyst to determine where savings can be made, such as with printer toner.</p>
<h2 style="text-align: justify;">Make Savings</h2>
<p style="text-align: justify;">By considering the records maintained in respect of the finances of the home business and undertaking research, it is possible to determine whether savings can be made. This can be achieved in a number of different ways, for example, ensuring you get the best deals on your office equipment. Maintaining close links with a supplier and buying in bulk can also help a trader to save money. Avoid making any unnecessary purchases or spending over the odds for basic stock. Recycling is not only beneficial to the environment, but can also help to keep a trader within a budget. Rather than discarding a spent printer toner cartridge, for example, it is a better idea to have it refilled so that it can be reused. Similarly, a printer toner cartridge that is no longer required can be recycled for a small sum of money in return.</p>
<h2 style="text-align: justify;">Claim Financial Entitlements</h2>
<p style="text-align: justify;">Check what grants or tax breaks the business may be entitled to so that claims can be made for them. For example, in the event that a personal residence is used for the purposes of a home business, breaks on a percentage of utilities used during the course of a work day.</p>
<p style="text-align: justify;">Photo: Kaarsten &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/freelance/keeping-on-top-of-a-budget-as-a-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Online and Offline Marketing Tips</title>
		<link>http://www.ontographics.com/freelance/effective-online-and-offline-marketing-tips/</link>
		<comments>http://www.ontographics.com/freelance/effective-online-and-offline-marketing-tips/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:08:30 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=22</guid>
		<description><![CDATA[In most cases, the most successful marketing campaigns and strategies involve a combination of online marketing and offline marketing. In order to reach the most amounts of people, with a clear and strong message, using a range of different marketing &#8230; <a href="http://www.ontographics.com/freelance/effective-online-and-offline-marketing-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-23" title="Effective Online and Offline Marketing" src="http://www.ontographics.com/wp-content/uploads/2012/02/Kontakt_Handschlag_Menschen-300x239.jpg" alt="Marketing yourself or your business effectively is essential for success" width="300" height="239" />In most cases, the most successful marketing campaigns and strategies involve a combination of online marketing and offline marketing. In order to reach the most amounts of people, with a clear and strong message, using a range of different marketing platforms is the best technique. Not only does it ensure that you will be reaching the widest range of people, you can back up your company image through the use of repetition and familiarity. Choosing a dual strategy enables you to put your message out to the widest audience, and as long as the message is consistent, it can be of great benefit.</strong><span id="more-22"></span></p>
<h2 style="text-align: justify;">Online Marketing</h2>
<p style="text-align: justify;">Online marketing is now the most popular method of marketing for many companies for a variety of different reasons. Cost and market size are two of the main factors making online marketing so attractive to businesses. It is possible to access thousands or even millions of people with online marketing campaigns, and if these are done in the right way, can be very cost effective. One of the fastest growing areas is interactive online marketing. One way to connect with a large number of potential customers is through the use of social networking sites. On sites such as Facebook and Twitter, it is possible to connect with a large number of people for no cost, except for the time spent on the site. The advantage of using these sites for online marketing purposes is that once you have built up a fan base, you are able to instantly access thousands of people with marketing campaigns.</p>
<h2 style="text-align: justify;">Offline Marketing</h2>
<p style="text-align: justify;">There are a number of different routes that can be taken with offline marketing, and some of the more traditional methods are still the most effective. For any businesses that sell products, trade markets are always worth considering. It gives an opportunity for people to connect directly with customers and network with potential distributers. Another tried and tested means of offline marketing is targeted magazine and newspaper advertising. A carefully placed advert in the right publication, with a link to your website, can be very effective. The duality of the marketing is very important in cases such as this, as you need all of your material to be branded in the same way, with the same message. The advert is designed to draw people in, and then when they visit the website, they get the full information, and it always works best if the message and branding is consistent throughout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/freelance/effective-online-and-offline-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Ink and Toner Online</title>
		<link>http://www.ontographics.com/softwarehardware/how-to-buy-ink-and-toner-online/</link>
		<comments>http://www.ontographics.com/softwarehardware/how-to-buy-ink-and-toner-online/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:24:20 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[toner]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=5</guid>
		<description><![CDATA[There is a vast array of ink and toner cartridges to fit pretty much any printer at the online shop Toner24. This unrivalled selection of ink and toner cartridges can help customers to make sure that they&#8217;re getting the very &#8230; <a href="http://www.ontographics.com/softwarehardware/how-to-buy-ink-and-toner-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-7" title="Printer" src="http://www.ontographics.com/wp-content/uploads/2012/01/printer-300x200.jpg" alt="" width="300" height="200" /><strong>There is a vast array of ink and toner cartridges to fit pretty much any printer at the online shop Toner24. This unrivalled selection of ink and toner cartridges can help customers to make sure that they&#8217;re getting the very best possible quality at the lowest possible prices. Everyone loves a bargain, and there are lots of places selling cheap ink and toner. But sometimes, you only get what you pay for and it&#8217;s important to think about the quality of the ink and toner that you buy. </strong><span id="more-5"></span></p>
<p style="text-align: justify;">There&#8217;s not much point in getting what looks like a real bargain if it results in poor quality printing. Is it really worth saving a few pennies if your important project turns out looking untidy and amateurish? Low quality ink can result in patchy printing, missing words, ugly streaks and unwanted ink blots. All of this can be avoided by visiting the online shop Toner24.</p>
<h2 style="text-align: justify;">Keep your printing work clean</h2>
<p style="text-align: justify;">The <a href="http://www.toner24.co.uk/" target="_blank">online shop Toner24</a> provides excellent quality inks at good value prices. That way, customers can have the best of both worlds. They can rest assured that their printing work will be clean and consistent, with crisp text and sharp images. They can also relax, secure in the knowledge that they have bought their high quality ink at a low price.</p>
<h2 style="text-align: justify;">Always find the right ink online</h2>
<p style="text-align: justify;">A major advantage of using online shop Toner24 is that they&#8217;re always open and they have a huge selection of ink and toner cartridges. Because retail space in town centres costs such a premium, there is a limited amount of shelf space. This means that many physical shops can only carry the most popular printer ink and toner cartridges. For any customer with an older, or more specialised printer, this can lead to a frustrating trip to the shops. The online shop Toner24 doesn&#8217;t have these restrictions. This means that their stock is far more extensive than most physical stores and customers are much more likely to find the ink or toner cartridge for their particular printer, no matter how obscure. It only takes a few minutes to find your printer cartridge at online shop Toner24.</p>
<p style="text-align: justify;">Photo: lagom &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/softwarehardware/how-to-buy-ink-and-toner-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Printers for Graphic Designers</title>
		<link>http://www.ontographics.com/softwarehardware/best-buy-printers-for-graphic-designers/</link>
		<comments>http://www.ontographics.com/softwarehardware/best-buy-printers-for-graphic-designers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:49:12 +0000</pubDate>
		<dc:creator>G.Rick</dc:creator>
				<category><![CDATA[Software & Hardware]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.ontographics.com/?p=14</guid>
		<description><![CDATA[Many graphic designers create images that are lifelike and use bright colors and as such, they printers that are able reproduce this. The color, resolution, and speed of a printer are all things that graphic designers need to take into &#8230; <a href="http://www.ontographics.com/softwarehardware/best-buy-printers-for-graphic-designers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><img class="alignleft size-medium wp-image-15" title="Best Buy Printers for Graphic Designers" src="http://www.ontographics.com/wp-content/uploads/2012/02/drucker3-300x193.jpg" alt="A top quality printer is a vital weapon in any graphic designer's arsenal" width="300" height="193" />Many graphic designers create images that are lifelike and use bright colors and as such, they printers that are able reproduce this. The color, resolution, and speed of a printer are all things that graphic designers need to take into consideration when looking for a device that can replicate what they have created onscreen. However, whereas large graphic design companies can afford top of the range high-cost models, freelancers might not have the same luxury, so it always pays to shop around.</strong><span id="more-14"></span></p>
<h2 style="text-align: justify;">Printers for Companies</h2>
<p style="text-align: justify;">Graphic design companies print a much higher volume of designs on a daily basis and need a printer that can keep up to speed without losing any of the quality. Epson is a great brand that offers the best warranty for their products. The Xerox 7880 wide format printer is a fast and cost effective option. It produces high quality images and can print up to 14m² per hour. Another option is the Xerox Phaser 7760, which prints up to 35 pages per minute and also prints with great detail. Another option is an Epson Stylus Pro 3800 Professional edition in tabloid size, which prints 17 inches wide.</p>
<h2 style="text-align: justify;">Printers for Freelancers</h2>
<p style="text-align: justify;">Graphic design freelancers who print less than graphic design agencies, but still want high quality, have lots of options. Canon Pixma is a great line for freelancers, especially the iX6520. It&#8217;s very economical and although it only uses four color cartridges, prints stay true to the original image. The Epson 1400 prints up to 13 inches wide and has a great paper feed system. The Canon Pro9000 Mk II uses eight different inks and is designed for more frequent use. This is great for graphic design freelancers or smaller volume companies. The Xerox Phaser 6130 is also a great choice for a home office.</p>
<p style="text-align: justify;">Keep in mind that there are two main choices: laser jet or ink jet. Even though laser jets are faster, the color quality isn&#8217;t always the greatest and, as the toner cartridge empties, the colors lose their brightness. Inkjets have the best color quality, but if they get wet, the colors smudge and the work is ruined. The inks in laser jets also last longer than an inkjet.</p>
<p style="text-align: justify;">Photo: photosoup &#8211; Fotolia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ontographics.com/softwarehardware/best-buy-printers-for-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

